Clementine's Garage
Clementine the Cat
 
Image of flower
Yellow R4
 
Réparateur d'automobiles

Early Renault 4 serial number assistance?

The final tally of R4s in British Columbia as of 1979 is 49 cars. I think only one was a Fourgonnette.
 
Hold the phone......the above post is incorrect!

Estafette - Renault 4 F4 correction in British Columbia data!

I had been puzzled by the large numbers of Estafettes in BC's data compared to the single R4 Fourgonnette and tonight I found the reason.

When checking one last VIN in the 9xxxxxx series for identification at ICBC, it gave me a hit as "1969 Renault R4". So, with the 9 prefix, it's definitely a commercial vehicle (the Estafettes start with an "8", or "S' as some misread it).

I had a bunch of other 9xxxxxx VINs that checked on ICBC as "1970 Renault" etc, with no model specified and it turns out these too are actually R4 Fourgonnettes, as the serial numbers are directly in line with the singular one that showed as "Renault R4". So....
There are:
  • 17 Renault R4 Fourgonnettes in the ICBC data
  • 8 Renault Estafettes in the ICBC data

So with the 17 R4 Fourgonnettes, added to the other regular ones, gives 65 Renault 4s that existed in British Columbia as of the end of the 1970s. The newest one is a 1971 model. The "1974 model" with VIN 701200 my be something else so I'll concede that the number could be too high by 1. No R4s were sold in 1974 as new cars over here.

The serial numbers:
SERIAL - COLOUR - R-CODE - REGISTRATION YEAR
565448 ORANGE R1123 1966
576327 WHITE R1123 1966
701200 WHITE R2104 1974
3590663 UNKNOWN R1123 1964
3590683 UNKNOWN R1123 1963
3594983 WHITE R1123 1963
3622001 BLUE R1123 1963
3622018 YELLOW R1123 1964
3622035 BLUE R1123 1962
3625062 GREY R1123 1963
3845794 RED R1123 1966
3921462 WHITE R1123 1965
3959041 RED R1123 1965
3962380 BLUE R1123 1965
3963529 WHITE R1123 1965
4051579 GREEN R1123 1971
4102927 ORANGE R1123 1966
4129717 RED R1123 1967
4129718 GREEN R1123 1967
4149471 GREEN R1123 1968
4206010 WHITE R1123 1967
4288042 BLUE R1123 1968
4445754 RED R1123 1969
4445768 GREY R1123 1969
4459372 GREEN R1123 1969
4459378 BLUE R1123 1969
4460762 BLUE R1123 1964
4499331 WHITE 322 R1123 1970
4559292 RED R1123 1970
4559298 GREEN R1123 1970
4579248 BLUE R1123 1973
4579249 BROWN R1123 1970
4579252 BROWN R1123 1970
4579263 BROWN R1123 1970
4591079 WHITE R1123 1970
4591096 RED R1123 1970
4649290 WHITE R1123 1971
4649292 WHITE R1123 1970
4649295 BLUE R1123 1971
4649297 UNKNOWN R1123 1970
4649302 GREEN R1123 1971
4747832 GREEN R1123 1970
4788345 YELLOW R1123 1971
4788347 GREEN R1123 1971
4788348 RED R1123 1971
4801554 WHITE R1123 1971
4801558 GREEN R1123 1971
4801581 GREEN R1123 1971
4801632 GREEN R1123 1971
9643641 WHITE R2104 1969
9655831 RED R2104 1970
9657800 WHITE R2104 1970
9667765 WHITE R2104 1970
9667769 BLUE R2104 1970
9667770 BLUE R2104 1970
9679384 WHITE R2104 1971
9682943 WHITE R2104 1971
9682946 BLUE R2104 1971
9685254 YELLOW R2104 1970
9685277 WHITE R2104 1971
9685283 BLUE R2104 1971
9686256 RED R2104 1971
9600437 ORANGE R2104 1966
9619103 BLUE R2104 1968
9622632 WHITE R2104 1968
 
Back
Top